Pico de loro Club Activities
Sports & Recreation Rates
A host of activities for you and your family/barkada!
You can enjoy with a myriad of indoor and outdoor sports, relax at the music room, play some video games, or experience the beautiful nature by trying Scuba, hiking, Island tours, and many more!

Outdoor Activities
Activities | Price for Guests | ||
Weekend (Fri-Sun/Holidays) | Weekday (Mon-Thur) | ||
Activities | Price for Guests | Price for Guests | |
Volleyball | FREE | FREE | |
Cabana Rentals | |||
Half Day | Php 700 | Php 700 | |
Whole Day | Php 1400 | Php 1400 | |
Kayak | |||
Two-seater | Php 400/hr | Php 400/hr | |
Banana Boat | Php 450/head/15mins | Php 450/head/15mins | |
Jet Ski | Php 2000/15mins | Php 2000/15mins | |
Php 3500/30mins | Php 3500/30mins | ||
Php 6000/hr | Php 6000/hr | ||
Snorkeling Equipment Rental | |||
Masks | Php 250/hr | Php 250/hr | |
Fins | Php 250/hr | Php 250/hr | |
Snorkel | Php 250/hr | Php 250/hr | |
Life Jacket (Child) | Php 100/hr | Php 100/hr | |
Life Jacket (Adult) | Php 150/hr | Php 150/hr | |
Paddle Board | Php 700/hr | Php 700/hr | |
Skim Board | Php 900/hr | Php 400/hr | |
Water Taxi | |||
Max of 8 pax | Php 900/boat/10mins | Php 900/boat/10mins | |
Aquabike | |||
Max of 6 pax | Php 1700/15mins | Php 1700/15mins | |
Windsurf | |||
(w/ instructor) 3 hrs | Php 4500 | Php 4500 | |
(w/o instructor) 3 hrs | Php 3500 | Php 3500 | |
Towable Equipment | |||
Max of 3 pax | Php 1650/15mins | Php 1650/15mins | |
Towable (Fun 4) | |||
Max of 4 pax | Php 1700/15mins | Php 1700/15mins | |
Towable (Aqua Glide 5) | |||
Max of 5 pax | Php 1900/15mins | Php 1900/15mins | |
Towable (Titan 6) | |||
Max of 6 pax | Php 2000/15mins | Php 2000/15mins | |
Yacht Rental | |||
Max of 15 pax | Php 16000/hr | Php 16000/hr | |
Mangrove Tour | |||
Max of 3 pax | Php 2800 | Php 2800 | |
Cove Tour | |||
Max of 12 pax | Php 6200 | Php 6100 | |
Santelmo Private Beach | |||
Tour/Swim (min of 2) | Php 7000 | Php 7000 | |
Max of 4 pax | |||
Excess person fee | Php 1400/head | Php 1400/head | |
Santelmo Trail | |||
Max of 5 pax | Php 4300 | Php 4300 | |
Excess person fee | Php 785/head | Php 785/head | |
Boat rental (Optional) | Php 2000 | Php 2000 | |
Pico Trail | |||
Max of 5 pax | Php 2400 | Php 2400 | |
Excess person fee | Php 400/head | Php 400/head | |
Pony Ride | Php 250/30mins | Php 250/30mins | |
Php 350/hr | Php 350/hr |
Indoor Activities
Activities | Price for Guests | ||
Weekend (Fri-Sun/ Holidays) | Weekday (Mon-Thur) | ||
Gym | FREE | FREE | |
Club Pico | |||
Halfday | Php 290 | Php 270 | |
Whole Day | Php 510 | Php 490 | |
Billiards | Php 205/table/hr | Php 195/table/hr | |
Dart | Php 140/hr | Php 130/hr | |
Bowling | |||
Per Person | Php 190/game | Php 180/game | |
Show Rental | Php 60/pair | Php 60/pair | |
Socks | Php 110/pair | Php 110/pair | |
Music Room | |||
Per room (max 4 persons) | Php 560/hr | Php 510/hr | |
Per room (max of 6 persons) | Php 790/hr | Php 760/hr | |
Basketball | |||
Half court | Php 660/hr | Php 620/hr | |
Full court | Pho 860/hr | Pho 820/hr | |
Badminton | |||
Court | Php 250/hr | Php 220/hr | |
Shuttlecok | Php 100/pc | Php 100/pc | |
Racket Rental | Php 120/hr | Php 120/hr | |
Trainer’s Fee/Hitting Partner | Php 230/hr | Php 220/hr | |
Video Games | |||
Per person | Php 210/hr | Php 210/hr | |
Squash | |||
Court | Php 210/hr | Php 200/hr | |
Squash ball | Php 210/pc | Php 210/pc | |
Racket Rental | Php 140/hr | Php 140/hr | |
Table Tennis | |||
Table | Php 180/hr | Php 170/hr | |
Ball | Php 90/pc | Php 90/pc | |
Racket rental | Php 75/hr | Php 75/hr | |
Tennis | |||
Double Court | Php 180/hr | Php 170/hr | |
Trainer’s Fee | Php 480/hr | Php 460/hr | |
Racket Rental | Php 140/hr | Php 140/hr | |
Lights Fee | Php 150/hr | Php 140/hr | |
Tennis Ball | Php 600/hr | Php 600/hr | |
Ball Boy | Php 130/hr | Php 120/hr |